
Who is Using OptiTrack?
Universities, studios, and labs across the globe choose OptiTrack for groundbreaking research, unforgettable immersive performances, and innovations that shape the future.

































Multi-select dropdown. Use arrow keys to navigate, Enter to select, and Escape to close.
No options selected
Customer | Media |
---|---|
2KEntertainment (Games & Film) | |
343 IndustriesEntertainment (Games & Film) | |
ActivisionEntertainment (Games & Film) | -- |
AnimatrikEntertainment (Games & Film) | -- |
BoeingHuman Factors | -- |
CAST BlackTraxEntertainment (Games & Film) | |
Cal State Los AngelesAnimation Education | -- |
Cambridge UniversityUAV & Robotics | |
ChAIR EntertainmentEntertainment (Games & Film) | -- |
Cloud ImperiumEntertainment (Games & Film) | -- |
CrytekEntertainment (Games & Film) | -- |
DisneyEntertainment (Games & Film) | -- |
Duke UniversityUAV & Robotics | -- |
GoogleHuman Factors | -- |
Interactive LabVirtual Reality | |
Iowa State UniversityVirtual Reality | -- |
MITUAV & Robotics | -- |
Mayo ClinicMovement Sciences & Gait Analysis | -- |
NASAEngineering & Defense | -- |
NikeMovement Sciences & Gait Analysis | -- |
Northwestern UniversityAnimation Education | -- |
Ohio State UniversityMovement Sciences & Gait Analysis | |
RaydonEngineering & Defense | -- |
Rush University Medical CenterMovement Sciences & Gait Analysis | |
Stanford UniversityAnimation Education | -- |
The ImaginariumEntertainment (Games & Film) | -- |
Toronto RehabMovement Sciences & Gait Analysis | -- |
UC BerkeleyUAV & Robotics | |
USC School of Cinematic ArtsAnimation Education | -- |
UbisoftEntertainment (Games & Film) | -- |
Under ArmourEngineering & Defense | -- |
University of Central FloridaUAV & Robotics | -- |
senseFlyUAV & Robotics | -- |
ATT Metrology ServicesEngineering & Defense | -- |
America's ArmyEntertainment (Games & Film) | -- |
ArcherfieldMovement Sciences & Gait Analysis | |
Arizona State UniversityMovement Sciences & Gait Analysis | -- |
AtmelHuman Factors | -- |
AudiHuman Factors | |
Ball AerospaceEngineering & Defense | |
Ben Gurion UniversityUAV & Robotics | -- |
BioBDxNeurosciences | -- |
Blitz Game StudiosEntertainment (Games & Film) | -- |
Boston UniversityUAV & Robotics | -- |
Brigham Young UniversityUAV & Robotics | -- |
CD Projekt RedEntertainment (Games & Film) | -- |
Calit2Virtual Reality | -- |
Canadian Ministry of DefenseUAV & Robotics | -- |
CanonEngineering & Defense | -- |
Clearpath RoboticsUAV & Robotics | -- |
Coalter DigitalEntertainment (Games & Film) | -- |
Crimson Forest FilmsEntertainment (Games & Film) | -- |
Darton CollegeMovement Sciences & Gait Analysis | -- |
Dassault SystemesEngineering & Defense | -- |
DePaul UniversityAnimation Education | -- |
Deakin UniversityAnimation Education | -- |
DiceEntertainment (Games & Film) | -- |
DowEngineering & Defense | -- |
Dreamscreen AustraliaVirtual Production | -- |
Drexel UniversityUAV & Robotics | -- |
Drone Racing LeagueUAV & Robotics | |
EADSEngineering & Defense | -- |
EON RealityVirtual Reality | -- |
EPFLUAV & Robotics | |
ETH ZurichUAV & Robotics | -- |
EidosEntertainment (Games & Film) | -- |
Electronic ArtsEntertainment (Games & Film) | -- |
FX Physical TherapyMovement Sciences & Gait Analysis | -- |
GameOnEntertainment (Games & Film) | |
Georgia Tech UniversityUAV & Robotics | -- |
Gold Coast Institute of TAFEAnimation Education | -- |
Halon EntertainmentEntertainment (Games & Film) | -- |
IBHSEngineering & Defense | |
ILMxLabVirtual Production | |
Idaho National LaboratoryEngineering & Defense | -- |
Imagination StudiosEntertainment (Games & Film) | -- |
ImmersionEngineering & Defense | -- |
Indiana UniversityVirtual Reality | -- |
Ishikawa Senoo LaboratoryEntertainment (Games & Film) | |
Johnson ControlsHuman Factors | -- |
KMel RoboticsUAV & Robotics | |
King Abdullah UniversityofScience and TechnologyVirtual Reality | -- |
LEDcaveVirtual Production | -- |
LMU School of Film and TelevisionAnimation Education | -- |
Laser ShotEngineering & Defense | -- |
Lionhead StudiosEntertainment (Games & Film) | -- |
Luma PicturesEntertainment (Games & Film) | |
MADOxr/PRGVirtual Production | |
MELS StudioVirtual Production | |
Machine GamesEntertainment (Games & Film) | -- |
MechdyneVirtual Reality | -- |
MedtronicEngineering & Defense | -- |
Microsoft Game StudiosEntertainment (Games & Film) | -- |
Mimic ProductionsEntertainment (Games & Film) | -- |
MitsubishiUAV & Robotics | -- |
Moment FactoryEntertainment (Games & Film) | -- |
Monolith ProductionsEntertainment (Games & Film) | -- |
NEOSHINVirtual Production | |
New England Institute of TechnologyAnimation Education | -- |
New MuseumVirtual Reality | |
Ninja TheoryEntertainment (Games & Film) | -- |
North Carolina State UniversityUAV & Robotics | -- |
Northwest TechAnimation Education | -- |
NvizageEntertainment (Games & Film) | |
Oblong IndustriesEngineering & Defense | -- |
Oculus ResearchVirtual Reality | |
OddBall AnimationEntertainment (Games & Film) | -- |
Oklahoma State UniversityUAV & Robotics | -- |
OnPoint StudioVirtual Production | -- |
OnPoint StudiosEntertainment (Games & Film) | -- |
Oregon State UniversityAnimation Education | -- |
Pathfinder Systems, Inc.Engineering & Defense | -- |
Penn State UniversityEngineering & Defense | -- |
People Can FlyEntertainment (Games & Film) | -- |
PhilipsEngineering & Defense | -- |
Pixcube Animation StudioEntertainment (Games & Film) | -- |
PixomondoVirtual Production | |
Plateau VirtuelVirtual Production | |
ProofEntertainment (Games & Film) | -- |
QuanserEngineering & Defense | -- |
Queens UniversityMovement Sciences & Gait Analysis | -- |
Ready At DawnEntertainment (Games & Film) | -- |
Reality PumpEntertainment (Games & Film) | -- |
Remedy EntertainmentEntertainment (Games & Film) | -- |
Rutgers UniversityVirtual Reality | -- |
SIRT centreVirtual Production | -- |
Southern Methodist UniversityMovement Sciences & Gait Analysis | -- |
Spirit AeroSystemsEngineering & Defense | -- |
Starbreeze StudiosEntertainment (Games & Film) | -- |
Studio 7Entertainment (Games & Film) | -- |
TOKYO.LabUAV & Robotics | |
Texas Tech UniversityHuman Factors | -- |
The Moving Picture CompanyEntertainment (Games & Film) | -- |
The Third FloorEntertainment (Games & Film) | -- |
The University of MelbourneAnimation Education | -- |
TransquebecVirtual Production | |
Trident Technical CollegeAnimation Education | -- |
U.S. National Institute of Standards and TechnologyEngineering & Defense | -- |
UC DavisVirtual Reality | -- |
UC MercedVirtual Reality | -- |
UC San DiegoNeurosciences | -- |
UCLA NeurosciencesNeurosciences | |
United States ArmyEngineering & Defense | -- |
United States Naval Research LaboratoryEngineering & Defense | -- |
Universidad de Costa RicaUAV & Robotics | -- |
Universidade Federal do Espirito Santo - BrazilUAV & Robotics | -- |
University at BuffaloMovement Sciences & Gait Analysis | -- |
University of British ColumbiaMovement Sciences & Gait Analysis | -- |
University of GlasgowUAV & Robotics | -- |
University of GroningenVirtual Reality | -- |
University of MarylandUAV & Robotics | -- |
University of Minnesota DuluthMovement Sciences & Gait Analysis | |
University of North CarolinaAnimation Education | -- |
University of OregonVirtual Reality | -- |
University of Southern CaliforniaAnimation Education | -- |
University of UtahMovement Sciences & Gait Analysis | -- |
V-ArmedVirtual Reality | |
VRcadeVirtual Reality | |
VYVEntertainment (Games & Film) | -- |
Vanderbilt UniversityUAV & Robotics | -- |
VerisurfEngineering & Defense | -- |
ViaSatEngineering & Defense | -- |
Virginia TechAnimation Education | -- |
VirsabiVirtual Production | |
VirtoolsEngineering & Defense | -- |
Visa/HyperbowlVirtual Production | |
Warner Bros GamesEntertainment (Games & Film) | -- |
XaviantEntertainment (Games & Film) | -- |
York UniversityMovement Sciences & Gait Analysis | -- |
metricmindsEntertainment (Games & Film) |